2011 ESP athletics Tiger Combine Results          
                 
                 
                 
  Athletes 40yrd 5-10-5 / L-Drill     Broad Jump  
                 
                 
1 Jack Lipinski 5.06 4.60 8.57     8'3  
2 Danny Roadman 4.9 4.41 7.4     8'8  
25 Hollis Henry 4.82 4.52 7.87     8'4  
26 Nick Jakuszewski 5.1 4.62 7.68     7'10  
27 Cain Bialas 4.72 4.54 7.47     8'4  
28 John Jablonsky 5.56 4.97 8.1     7'7  
29 Jon Callaway 5.25 4.63 7.8     7'0  
30 Adam Roger 5.03 4.37 6.94     8'3  
31 Matthew Uchiyama 4.9 4.71 7.78     8'2  
32 Andrew Knell   4.77 7.8     6'11  
33 Jack Williams 6.41 5.08 9     5'11  
34 James Browning 5.5 5.4 8.72     6'10  
35 Maeson Herbert 5.97 5.19 8.5     6'11  
36 Jason Bigott 5.79 5 10.01     7'0  
37 Ryan McCarthy 5.37 4.94 8.13     7'6  
38 Gary Gifford 5.59 5.12 8.1     6'8  
39 Brian Lewaniak 5.73 5.19 7.91     7'2  
40 Jake Resilius 5.7 5.06 8.06     6'10  
41 Derek Wilhelm 5.63   8.97     6'9  
42 Joe Kazar 5.05 4.87 7.72     7'7  
43 Colin Schwerin 4.91 4.5 7.37     8'1  
44 Grant Meyer 4.79 4.4 7.41     8'1  
Numbers                
45 Kyle Jake 5.25 5.19 8.22     7'6  
46 Zach Kyllonen 4.62 4.01 7.25     8'11  
47 Josh Salas 5.62 4.88 8.66     7'4  
48 Luke Bialas 4.82 4.3 7.42     8'11  
49 Miguel Mondragon 5.35 4.72 8.84     6'3  
50 Gibson Danekas 4.75 4.38 7.27     9'0  
51 David Morrow 6 4.68 8.94     6'3  
52 Joe Batina 5.22 4.4 7.25     8'10  
53 Mitchell Collings 5.9 5.2 8.57     6'3  
54 Jake Hardin 5.06 4.73 7.56     7'5  
55 Morgan Mahn 5.7 5.03 9.15     6'5  
56 Jon Zuckerman 5.44 4.97 8.06     7'9  
57 Patrick Wiedow 4.92 4.85 7.81     7'6  
58 Tyler Sweem 5.87 6 9.64     6'9  
59 Evan Welsh 4.94 4.56 7.38     8'0  
60 Marco Recendez 5.02 4.69 7.62     7'5  
61 Mark Rooney 4.62 4.22 7.1     9'3  
62 Michael English 5.53 5.15 8.09     6'6  
63 Kevin O'Bryan 5.65 5.06 8.22     7'0  
64 Jake Schultz 4.97 4.34 7.1     8'2  
65 Joey Lanute 5.56 5.18 8.63     6'7  
66 Luke Slager 5.25 4.62 7.66     7'10  
67 Tom Sullivan 5.57 5.18 8.78     6'10  
68 Grant Jarrett 4.88 4.66 7.46     7'11  
69 Joe Kirsch 5.69 5.55 9.04     7'2  
70 Giovanny Mavin 5.35 5.31 8.56     6'8  
71 Robbie Young 5.46 4.69 8.44     6'11  
72 Austin Lingle 5.44   8.06     7'5  
73 Jordan Coix 5.28 5.87 9.31     6'0  
74 Lucas Rijas 5.44 4.83 7.66     6'11  
75 Leo Perez 5.28 4.8 8.03     6'11  
76 Ben Bach 4.82 4.6 7.19     8'3  
77 Mitch Moore 6.12 5.7 8.82     6'5  
78 Colin Fisher 5.46 5.25 8.06     6'3  
79 Allan Herreva 6 5.34 9.28     6'3  
80 Zach Zlabis 4.78 4.5 7.72     9'0  
81 Michael Monaco 5.83   8.63     6'7  
82 Brendon Keboe 5.44 4.65 7.85     6'1  
83 Matt Young 6 5.1 8.28     6'2  
84 Patrick Garner 4.69 4.59 7.44     8'3  
85 Sullivan Mcker 5.31   8.15     7'2  
86 Nick Leone 4.75 4.37 7.31     8'9  
87 Kyle Whitson 5.82 5.9 8.4     6'2  
88 Brady Banda 4.8 4.5 7.44     8'2  
89 A.J. Bell 5.03 5.11 8.5     7'9  
90 Matt Brocious 5.25 4.5 7.68     8'2  
91 Daniel Waskiewirz 5.63 4.78 8.31     6'11  
92 Camden Johnnic 5.28 5.03 7.92     7'2  
93 Connor Ostrander 5.57 4.46 7.38     7'2  
94 Dan Vitale 4.5 4.3 7.5     6'11  
Numbers                
95 Alex Murillo 5.54   8.6     6'10  
96 Sam Prete 4.81 4.63 7.55     8'0  
97 Jimmy Gonzalez 5.03 4.5 7.01     7'11  
98 Tim Hoover 5.97 5.18 8.44     6'2  
99 Eric Wheeler 5.03 4.88 8.22     8'7  
100 Luca Garceau 5.25 4.47 7.9     7'10  
101 Matt Rothblatt 5.5 4.88 7.62     6'7  
102 Brian Duffy 5.44 5.09 8.01     5'9  
103 Tyler Cook              
104 Nick Garlick 4.93 4.56 7.12     7'10  
105 Thaddeus Armstrong 5.04 4.54 7.4     8'4  
106 Matt Walsh 4.97 4.69 7.94     8'4  
107 Danny Mckee 5.63 5.06 7.72     7'0  
108 Cole Krynick 4.84 4.72 8.31     7'9  
109 Mason Polich 4.98 4.69 8.1     7'7  
110 Jesse Pacblik 4.97 4.62 7.2     8'3  
111 Isaiah Campos 4.93 4.5       8'0  
112 Nick Akins 5.22 4.62 7.25     8'4  
113                
114 Billy Prete 5.17 4.64 7.78     6'8  
115                
116 Zack Mobers 4.69 4.53 7.26     8'7  
117                
118 Savone Carter 5 4.74 7.94     8'4  
119                
120 Julio Sanchez 5.19 5.31 8.59     7'1  
121                
122 Alex Smith 5.68 5.34 8.12     7'4  
123                
124 Corey Ingold 5.6 4.84 8.22     6'2  
125                
126 Baylor Holmes 5.06 4.28 8.57     7'5  
127                
128 Cuhe Herbert 5.47 5.06 7.93     7'9  
129                
130 Dan Choi 4.94 4.56 7.38     8'2  
131                
132 Jordan Davis 4.97 4.54 7.57     9'0  
133                
134 Matt Bilyr 5.31 4.64 7.88     7'10  
135                
136 Brandon Adams 4.72 4.34 7.73     8'8  
137                
138 Michael English 5.44 4.6 7.87     6'10  
139                
140 Austin Royer 5.22 4.84 8.12     7'4  
141                
142 Joshua Pannell 5.37 4.89 7.51     7'9  
143                
144 Corey Davis 4.56 4.45 6.97     8'9  
145                
146 Ryan Graham 5.06 4.56 7.05     8'5  
147                
148 Brandon Moore 4.92 4.34 6.92     8'8  
149                
150 Brandon Vong 6.89 4.9 8.53     6'5  
151                
152 Kevon Anderson 4.79 4.56 7.53     7'10  
153                
154 Caston Awadzi 5.62 4.87 8.25     7'9  
155                
156 Anthony Karahulios 5.06 4.53 7.56     8'0  
157                
158 Joshua Wilson 4.88 4.66 7.98     8'0  
159                
160 Jordan Knox 4.83   8.4     7'11  
161                
162 Alex Willis 5.04 4.5 7.53     8'1  
163                
164 Will Patton 5.78 5.09 8     6'10  
165                
166 J.J. Pappas 5.43 4.75 7.63     7'2  
167                
168 Daniel Sveen 4.97 4.56 7.58     7'3  
169                
170 Brian Welch 5.2 4.7 7.9        
171                
                 
8th Grade Basketball Try Outs Jan 24 @ 2:30